25 Kg Automatic Bagging and Palletizing System Automatic weighing and boxing line


 
 
The parameter and function table :
| DCS-25 | |
| Scope of application | |
| Suitable materials | Granular material or powder material with fine flowability | 
| Suitable packing container | Open mouth bag, box, barrel | 
| Feeding type | Gravity | 
| Alternative feeding type | Vibrator | 
| Technical parameters | |
| Weighing range(Kg) | 25 kg | 
| Packing speed(bag/H) | 160-180 bag / H ( Gross weight ) 200-300 bags / H ( Net weight ) | 
| Packing Accuracy | Generally ( +/- ) 0.2% FS, 2δ ( Note : special materials shall depend on the industrial standard ) | 
Product usuage :
--This machine is suitable for many kinds of powder such as:
--Milk powder ,flour ,rice powder ,protein powder ,Seasoning powder, chemical powder, medicine powder,coffee powder ,soy flour Etc.
--Milk powder filling machine ,flour powder filling machine ,coffee powder filling machine
| DCS-25GO7N) net weight type for granules | DCS-25(PO2G) Gross weight type for granules | DCS-25(PO2N) Net weight type for powder | DCS-25(PO4G) Vertical screw type | |
| 
 Scope of application | ||||
| 
 Suitable materials | 
 Granular material or powder material with fine flowability | 
 powder material or Fine powder | 
 powder material | 
 | 
| 
 Suitable packing container | 
 Open mouth bag, box, barrel | 
 Open mouth bag, box, barrel | 
 Open mouth bag, box, barrel | 
 Open mouth bag, box, barrel | 
| 
 Feeding type | 
 Gravity | 
 horizontal screw | 
 horizontal screw | 
 Vertical screw | 
| 
 Alternative feeding type | 
 Vibrator | 
 Vibrator, belt | 
 Vibrator, belt | × | 
| 
 Technical parameters | ||||
| 
 Weighing range | 1-100 | 10-50 | 10-50 | 1-50 | 
| 
 Packing speed(bag/H) | 300-800 | 100-200 | 100-500 | 100-180 | 
| 
 Packing Accuracy | 
 Generally (+/- )0.2% ( Note: special materials shall depend on the industrial standard ) | |||
| 
 Control function | ||||
| 
 Automatic tare | ○ | ○ | ○ | ○ | 
| 
 Automatic quick and slow feeding | ○ | ○ | ○ | ○ | 
| 
 Automatic free fall compensation | ○ | ○ | ○ | ○ | 
| 
 Automatic minus deviation | ▲ | ▲ | ▲ | ▲ | 
| Automatic over weight alarms | ○ | ○ | ○ | ○ | 
| diagnosis failure | ○ | ○ | ○ | ○ | 
| 
 Manual/Automatic mode conversation | ○ | ○ | ○ | ○ | 
| 
 Communication port | ▲ | ▲ | ▲ | ▲ | 
| 
 | ||||
| Manual adjusting the height of bag | ○ | ○ | ○ | ○ | 
| Important auxiliary function | ||||
| Arch break function of hopper | × | ○ | ○ | ○ | 
| Vibration at the bottom of the bag | ▲ | ▲ | ▲ | ▲ | 
| Powder protection | ||||
| Inflatable seal | ▲ | ▲ | ▲ | ▲ | 
| Negative pressure dusting(not contain duster) | ▲ | ○ | ○ | ○ | 
| Valve for leak-proof | × | ▲ | ▲ | ▲ | 
| 
 Safety protection | ||||
| Electrostatic grounding | ▲ | ▲ | ▲ | ▲ | 
| ionic wind remove static | ▲ | ▲ | ▲ | ▲ | 
| when lose power | ○ | ○ | ○ | ○ | 
| Emergency stop | ○ | ○ | ○ | ○ | 
| Ex-proof | ▲ | ▲ | ▲ | ▲ | 
| Original mode | DCS-25 | DCS-25FW | DCS-25F | DCS-25FL | 
| Mark: “○”is standard function;“▲”is choose function ;“×”is not has function | ||||
Main specialty